Conference Objective
The Symposium on Data Science and Statistics is designed for data scientists, computer scientists, and statisticians who analyze and visualize complex data.
NISS Full-Day Short Course on May 16
Jim Harner, NISS Representative and Professor Emeritus of Statistics at West Virginia University (WVU), will be teaching a full-day course on "Data Science Workflows Using R and Spark."
This short course covers the data science process using R as a programming language and Spark as a big-data platform. Powerful workflows are developed using the tidyr, dplyr, ggplot2, and sparklyr packages. Examples show how data is transported to and extracted from persistent data stores such as the Hadoop Distributed File System (HDFS), NoSQL databases, and relational databases. These data-based workflows extend to machine learning algorithms, model evaluation, and data visualization. TensorFlow for deep learning is introduced.
Big-data architectures will be discussed including the Docker containers used for building the course infrastructure called rspark. Attendees can optionally install Docker containers on their desktop or deploy them to Amazon Web Services (AWS) prior to the course (see the rspark repo).
Invited session on Data Science at NISS - Thursday, May 17, 3:30 PM - 5:00 PM
Nell Sedransk from NISS and Andrew White from the National Center for Education Statistics (NCES) will speak on "The NCES/NISS Partnership: Data Collection Efforts/Structures/New Initiatives."
The National Center for Education Statistics (NCES)and the National Institute of Statistical Sciences (NISS) have been involved in a thriving partnership which allows NCES to meet its ongoing needs for timely expert consultation with academic and industry experts on cutting-edge data, statistical, and survey research topics. This presentation will cover the origins and benefits of the partnership, and briefly review the partnership activities from the beginning in 1995 to the present, and conclude with an overall assessment of this cooperative venture.
Agenda
The Symposium on Data Science & Statistics program offers tutorials, concurrent sessions, electronic poster sessions, an exhibit hall, and many opportunities to network.
Below is a brief overview of the conference schedule.
Wednesday, May 16
7:00 a.m. – 6:30 p.m. | Registration | |
8:00 a.m. – 5:30 p.m. | Full-Day Short Course (1) | |
8:00 a.m. – 12:00 p.m. | Morning Half-Day Short Course (2) | |
1:30 p.m. – 5:30 p.m. | Afternoon Half-Day Short Course (2) | |
5:30 p.m. – 7:00 p.m. | Poster Session 1 & Opening Mixer |
Thursday, May 17
7:30 a.m. – 5:30 p.m. | Registration | |
7:30 a.m. – 8:30 a.m. | Continental Breakfast | |
8:30 a.m. – 10:00 a.m. | Welcome and Keynote Address | |
10:00 a.m. – 10:30 a.m. | Refreshment Break | |
10:30 a.m. – 12:00 p.m. | Concurrent Sessions | |
12:00 p.m. – 1:30 p.m. | Lunch (on own) | |
1:30 p.m. – 3:00 p.m. | Concurrent Sessions | |
3:00 p.m. – 3:30 p.m. | Refreshment Break | |
3:30 p.m. – 5:00 p.m. | Concurrent Sessions | |
5:15 p.m. – 6:15 p.m. | Concurrent Sessions | |
6:15 p.m. – 7:15 p.m. | Poster Session 2 and Refreshments | |
7:15 p.m. – 8:30 p.m. | Banquet |
Friday, May 18
7:30 a.m. – 5:30 p.m. | Registration | |
7:30 a.m. – 8:30 a.m. | Continental Breakfast | |
8:30 a.m. – 10:00 a.m. | General Session (+ panel) | |
10:00 a.m. – 10:30 a.m. | Refreshment Break | |
10:30 a.m. – 12:00 p.m. | Concurrent Sessions | |
12:00 p.m. – 1:30 p.m. | Lunch (on own) | |
1:30 p.m. – 3:00 p.m. | Concurrent Sessions | |
3:00 p.m. – 3:30 p.m. | Refreshment Break | |
3:30 p.m. – 5:00 p.m. | Concurrent Sessions | |
5:15 p.m. – 6:15 p.m. | Concurrent Sessions | |
7:00 p.m. – 8:30 p.m. | IFNA Board Meeting (by invitation only) |
Saturday, May 19
7:30 a.m. – 12:00 p.m. | Registration | |
7:30 a.m. – 8:30 a.m. | Continental Breakfast | |
8:30 a.m. – 10:00 a.m. | Concurrent Sessions | |
10:00 a.m. – 10:30 a.m. | Refreshment Break | |
10:30 a.m. – 12:00 p.m. | Concurrent Sessions | |
12:00 p.m. – 1:15 p.m. | Lunch (on own) | |
1:15 p.m. – 2:45 p.m. | Concurrent Sessions | |
3:00 p.m. – 3:30 p.m. | Closing Remarks |
Denotes a ticketed event that requires an additional fee
Event Type
- Affiliate Award Fund Eligible
- NISS Sponsored