Friday, November 7, 2014 - 8:00am to Sunday, November 9, 2014 - 11:59am
Tentative Schedule
Friday, November 7, 2014
at NISS
| 8:15-9:00 a.m. | Continental Breakfast |
| 9:00 | Overview of NISS - Past to Present Nell Sedransk Transition and Current "State of NISS" |
| 10:30 | Coffee Break |
| 11:00 | Finance Committee Report - Jim Rosenberger |
| Noon | Lunch (Executive session if desired) |
| 1:00 | Search Committee & Second Stage Committee Reports - Bob Rodriguez & Mary Batcher Discussion of Directions for NISS' Future |
| 2:00 | Affiliates Committee Report - John Eltinge Discussion of Affiliates Program Plans for 2015 |
| 2:30 | Awards Committee & Media Committee Reports - Fritz Scheuren/Jamie Nunnelly Discussion of Outreach Activities and Priorities |
| 3:00 | Coffee Break |
| 3:30 | Nominations Committee Report - Karen Kafadar Voting on Nominations Discussion of Ideal Composition for Board of Trustees |
| 4:00 | Infrastructure Committee Report - Roger Hoerl Presentation of Website Possibilities by Design Hammer |
| 5:00 | Additional Discussion, Specific Recommendations and Priorities for January-June 2015 |
| 5:30-8:00 | Reception and Dinner to honor Alan Karr |
Saturday, November 8, 2014
at NISS
| 8:00-9:00 a.m. | Breakfast at NISS - Executive Session |
| 9:00 | Debriefing of Acting Director NISS Board of Trustees, Members of the Corporation and SAMSI Governing Board |
| 9:30 | NISS and SAMSI - Nell Sedransk & Richard Smith Current Structure of Each Institute and NISS-SAMSI Interrelationship Shared and Coordinated Activities Affiliates Program |
| 10:15 | Coffee Break |
| 10:45 | Joint Science and Scientific Program Management Formal Connections - Present and Proposed Joint Fundraising Other Ways to Integrate Activities and Policies |
| 11:45 | Lunch |
| 12:30 | NISS Board of Trustees Meeting Wrap-up - Mary Batcher |
| 1:00 | SAMSI Governing Board Meeting (including Mary Batcher, plus the SAMSI Directorate including Nell Sedransk) |
Event Type
- NISS Hosted
Location
NISS Headquarters in Research Triangle Park, NC
United States
