Sunday, March 15, 2015 - 8:30am to 6:30pm
NISS will pay the air travel for one Affiliate liaison (primary or associate), plus one night's lodging for each primary liaison and for each associate liaison.
This year's annual Affiliates Meeting took place Sunday, March 15, 2015, in conjunction with the Eastern North American Region International Biometrics Society's (ENAR) meeting at the Hyatt Regency Miami.
ROOM: HIBISCUS B ON THE TERRACE LEVEL
Organizers: Christy Chuang-Stein (Pfizer) and Sujit K. Ghosh (N.C. State University)
Schedule
Sunday, March 15, 2015
8:30AM-9:00AM | Welcome Introductions and Opportunities (Nell Sedransk, NISS & Sujit Ghosh, SAMSI) |
9:00-10:30 | Session 1: Research Presentations by NISS/SAMSI Postdocs Chair: Sujit K. Ghosh, SAMSI and N.C. State University |
9:00-9:30 | Daniel Taylor-Rodriguez (SAMSI postdoc) Selection and estimation for site-occupancy models |
9:30-10:00 | Neung Soo Ha (NISS postdoc) Bayesian Inference for Population Prediction of Individuals without Health Insurance in Florida |
10:00-10:30 | Hang Kim (NISS postdoc) Editing, Imputation, and Synthesis: A Public Use File for the Census of Manufactures |
10:30-11:00 | Break |
11:00-12:00 | Session 2: Panel on effective reviewers (town hall style) Chair/Moderator: John Eltinge, Bureau of Labor Statistics Panelists: Michelle Dunn (National Institutes of Health), Sujit Ghosh (SAMSI & N.C. State University), and Xihong Lin (Harvard University) |
12:00-1:00 | Lunch |
1:00-3:30 | Session 3: Opportunities and Challenges with Observational Data Chair: Christy Chuang-Stein, Pfizer |
1:00-2:00 | Patrick Ryan (Janssen Research and Development) and David Madigan (Columbia University) Learning from observational databases: Lessons from OMOP and OHDSI |
2:00-2:45 | Rima Izem (FDA) Sentinel Journeys from Drug Safety Query to Regulatory Action |
2:45-3:30 | John Eltinge (Bureau of Labor Statistics) Discussion: What the Social Sciences Can Learn from OMOP and Related Methodology |
3:30-4:00 | Break |
4:00-5:00 | Session 4: Panel of effective leadership (town hall style) Chair/Moderator: Tommy Wright, U.S. Census Bureau Panelists: Sally Morton (University of Pittsburgh) and Ruth Pfeiffer (National Cancer Institute) |
5:15-7:00 | Reception |
Event Type
- NISS Hosted
Location
Hyatt Regency Hotel - Miami, FL
United States